|
Welcome to the Victorian Churches Soccer Association Inc. |
| Under 16 Ladder - 2010 | |||||||||
| Team | Played | Won | Draw | Loss | Byes | Points | Diff | For | Against |
| Knox Churches U16 Force | 15 | 13 | 1 | 1 | 2 | 40 | 39 | 48 | 9 |
| BNBSC U16 Zebras | 15 | 12 | 2 | 1 | 2 | 38 | 36 | 49 | 13 |
| Eltham U16 Eagles | 15 | 7 | 3 | 5 | 1 | 24 | 14 | 23 | 9 |
| BNBSC U16 Rhinos | 16 | 7 | 2 | 7 | 1 | 23 | 0 | 24 | 24 |
| Berwick U16 United | 15 | 6 | 3 | 6 | 2 | 21 | 5 | 28 | 23 |
| Eltham U16 Golden Eagles | 15 | 5 | 2 | 8 | 2 | 17 | -11 | 22 | 33 |
| Lilydale Eagles U16 | 15 | 4 | 4 | 7 | 2 | 16 | -20 | 26 | 46 |
| Croydon Rangers U16 | 15 | 3 | 0 | 12 | 2 | 9 | -27 | 15 | 42 |
| BNBSC U16 Black Hawks | 15 | 2 | 1 | 12 | 2 | 7 | -36 | 16 | 52 |
| © Victorian Churches Soccer Association Inc. 2005 |
"For GOD through Sport" | Friday 10th September 2010 |