|
Welcome to the Victorian Churches Soccer Association Inc. |
|
Result Status -
Result Outstanding | |||||||
| Under 16 Results - 2010 | |||||||
| Date | Rnd | Home | Scr | Vs | Scr | Away | Result Status |
| 28/08/10 | 17 | BNBSC U16 Rhinos | 3 | vs | 1 | Knox Churches U16 Force | |
| BNBSC U16 Zebras | 2 | vs | 1 | BNBSC U16 Black Hawks | |||
| Bye U16 | 0 | vs | 0 | Berwick U16 United | |||
| Croydon Rangers U16 | 0 | vs | 3 | Eltham U16 Eagles | |||
| Eltham U16 Golden Eagles | 9 | vs | 1 | Lilydale Eagles U16 | |||
| 21/08/10 | 16 | Berwick U16 United | 0 | vs | 1 | BNBSC U16 Rhinos | |
| BNBSC U16 Black Hawks | 2 | vs | 1 | Croydon Rangers U16 | |||
| Eltham U16 Eagles | 4 | vs | 0 | Eltham U16 Golden Eagles | |||
| Knox Churches U16 Force | 0 | vs | 0 | BNBSC U16 Zebras | |||
| Lilydale Eagles U16 | 0 | vs | 0 | Bye U16 | |||
| 14/08/10 | 15 | Berwick U16 United | 1 | vs | 3 | Knox Churches U16 Force | |
| BNBSC U16 Rhinos | 2 | vs | 1 | Lilydale Eagles U16 | |||
| Bye U16 | 0 | vs | 0 | Eltham U16 Eagles | |||
| Croydon Rangers U16 | 0 | vs | 2 | BNBSC U16 Zebras | |||
| Eltham U16 Golden Eagles | 1 | vs | 0 | BNBSC U16 Black Hawks | |||
| 07/08/10 | 14 | BNBSC U16 Black Hawks | 0 | vs | 0 | Bye U16 | |
| BNBSC U16 Zebras | 4 | vs | 1 | Eltham U16 Golden Eagles | |||
| Eltham U16 Eagles | 0 | vs | 1 | BNBSC U16 Rhinos | |||
| Knox Churches U16 Force | 3 | vs | 0 | Croydon Rangers U16 | |||
| Lilydale Eagles U16 | 3 | vs | 2 | Berwick U16 United | |||
| 31/07/10 | 13 | Berwick U16 United | 2 | vs | 2 | Eltham U16 Eagles | |
| BNBSC U16 Rhinos | 1 | vs | 0 | BNBSC U16 Black Hawks | |||
| Bye U16 | 0 | vs | 0 | BNBSC U16 Zebras | |||
| Eltham U16 Golden Eagles | 0 | vs | 1 | Croydon Rangers U16 | |||
| Lilydale Eagles U16 | 1 | vs | 3 | Knox Churches U16 Force | |||
| 24/07/10 | 12 | BNBSC U16 Black Hawks | 1 | vs | 2 | Berwick U16 United | |
| BNBSC U16 Zebras | 3 | vs | 0 | BNBSC U16 Rhinos | |||
| Croydon Rangers U16 | 0 | vs | 0 | Bye U16 | |||
| Eltham U16 Eagles | 3 | vs | 1 | Lilydale Eagles U16 | |||
| Knox Churches U16 Force | 1 | vs | 0 | Eltham U16 Golden Eagles | |||
| 17/07/10 | 11 | Berwick U16 United | 0 | vs | 1 | BNBSC U16 Zebras | |
| BNBSC U16 Rhinos | 7 | vs | 0 | Croydon Rangers U16 | |||
| Bye U16 | 0 | vs | 0 | Eltham U16 Golden Eagles | |||
| Eltham U16 Eagles | 0 | vs | 1 | Knox Churches U16 Force | |||
| Lilydale Eagles U16 | 2 | vs | 2 | BNBSC U16 Black Hawks | |||
| 26/06/10 | 10 | BNBSC U16 Black Hawks (Forfeit) | 0 | vs | 3 | Eltham U16 Eagles | |
| BNBSC U16 Zebras | 7 | vs | 0 | Lilydale Eagles U16 | |||
| Croydon Rangers U16 | 0 | vs | 3 | Berwick U16 United | |||
| Eltham U16 Golden Eagles | 1 | vs | 0 | BNBSC U16 Rhinos | |||
| Knox Churches U16 Force | 0 | vs | 0 | Bye U16 | |||
| 19/06/10 | 9 | BNBSC U16 Zebras | 2 | vs | 1 | Eltham U16 Eagles | |
| Bye U16 | 0 | vs | 0 | BNBSC U16 Rhinos | |||
| Croydon Rangers U16 | 2 | vs | 3 | Lilydale Eagles U16 | |||
| Eltham U16 Golden Eagles | 0 | vs | 6 | Berwick U16 United | |||
| Knox Churches U16 Force | 9 | vs | 0 | BNBSC U16 Black Hawks | |||
| 05/06/10 | 8 | Berwick U16 United | 0 | vs | 0 | Bye U16 | |
| BNBSC U16 Black Hawks | 1 | vs | 10 | BNBSC U16 Zebras | |||
| Eltham U16 Eagles | 1 | vs | 0 | Croydon Rangers U16 | |||
| Knox Churches U16 Force | 5 | vs | 1 | BNBSC U16 Rhinos | |||
| Lilydale Eagles U16 | 1 | vs | 1 | Eltham U16 Golden Eagles | |||
| 29/05/10 | 7 | BNBSC U16 Rhinos | 1 | vs | 1 | Berwick U16 United | |
| BNBSC U16 Zebras | 1 | vs | 4 | Knox Churches U16 Force | |||
| Bye U16 | 0 | vs | 0 | Lilydale Eagles U16 | |||
| Croydon Rangers U16 | 3 | vs | 2 | BNBSC U16 Black Hawks | |||
| Eltham U16 Golden Eagles | 0 | vs | 0 | Eltham U16 Eagles | |||
| 22/05/10 | 6 | BNBSC U16 Black Hawks | 2 | vs | 5 | Eltham U16 Golden Eagles | |
| BNBSC U16 Zebras | 5 | vs | 2 | Croydon Rangers U16 | |||
| Eltham U16 Eagles | 0 | vs | 0 | Bye U16 | |||
| Knox Churches U16 Force | 4 | vs | 0 | Berwick U16 United | |||
| Lilydale Eagles U16 | 2 | vs | 2 | BNBSC U16 Rhinos | |||
| 15/05/10 | 5 | Berwick U16 United | 4 | vs | 2 | Lilydale Eagles U16 | |
| BNBSC U16 Rhinos | 0 | vs | 1 | Eltham U16 Eagles | |||
| Bye U16 | 0 | vs | 0 | BNBSC U16 Black Hawks | |||
| Croydon Rangers U16 | 0 | vs | 3 | Knox Churches U16 Force | |||
| Eltham U16 Golden Eagles | 0 | vs | 3 | BNBSC U16 Zebras | |||
| 08/05/10 | 4 | BNBSC U16 Black Hawks | 2 | vs | 1 | BNBSC U16 Rhinos | |
| BNBSC U16 Zebras | 0 | vs | 0 | Bye U16 | |||
| Croydon Rangers U16 | 4 | vs | 1 | Eltham U16 Golden Eagles | |||
| Eltham U16 Eagles | 0 | vs | 0 | Berwick U16 United | |||
| Knox Churches U16 Force | 5 | vs | 1 | Lilydale Eagles U16 | |||
| 01/05/10 | 3 | Berwick U16 United | 2 | vs | 1 | BNBSC U16 Black Hawks | |
| BNBSC U16 Rhinos | 0 | vs | 3 | BNBSC U16 Zebras | |||
| Bye U16 | 0 | vs | 0 | Croydon Rangers U16 | |||
| Eltham U16 Golden Eagles | 1 | vs | 5 | Knox Churches U16 Force | |||
| Lilydale Eagles U16 | 1 | vs | 0 | Eltham U16 Eagles | |||
| 24/04/10 | 2 | BNBSC U16 Black Hawks | 2 | vs | 5 | Lilydale Eagles U16 | |
| BNBSC U16 Zebras | 4 | vs | 1 | Berwick U16 United | |||
| Croydon Rangers U16 | 2 | vs | 3 | BNBSC U16 Rhinos | |||
| Eltham U16 Golden Eagles | 0 | vs | 0 | Bye U16 | |||
| Knox Churches U16 Force | 1 | vs | 0 | Eltham U16 Eagles | |||
| 17/04/10 | 1 | Berwick U16 United | 4 | vs | 0 | Croydon Rangers U16 | |
| BNBSC U16 Rhinos | 1 | vs | 2 | Eltham U16 Golden Eagles | |||
| Bye U16 | 0 | vs | 0 | Knox Churches U16 Force | |||
| Eltham U16 Eagles | 5 | vs | 0 | BNBSC U16 Black Hawks | |||
| Lilydale Eagles U16 | 2 | vs | 2 | BNBSC U16 Zebras | |||
| © Victorian Churches Soccer Association Inc. 2005 |
"For GOD through Sport" | Thursday 9th September 2010 |